AS10099 China Unicom (Hong Kong) Operations Limited
General Info - AS10099
60,928
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
43.251.12.0/22 | 1,024 | |
43.252.84.0/22 | 1,024 | |
43.255.168.0/22 | 1,024 | |
46.19.162.0/23 | 512 | |
46.19.164.0/22 | 1,024 | |
61.14.200.0/22 | 1,024 | |
103.1.64.0/22 | 1,024 | |
103.69.184.0/22 | 1,024 | |
103.77.20.0/22 | 1,024 | |
103.86.12.0/22 | 1,024 | |
103.95.176.0/22 | 1,024 | |
103.107.88.0/22 | 1,024 | |
103.118.36.0/22 | 1,024 | |
103.203.184.0/22 | 1,024 | |
103.214.64.0/22 | 1,024 | |
103.228.68.0/22 | 1,024 | |
103.229.244.0/22 | 1,024 | |
103.239.176.0/22 | 1,024 | |
118.26.144.0/20 | 4,096 | |
119.224.96.0/19 | 8,192 | |
119.252.136.0/21 | 2,048 | |
121.46.116.0/22 | 1,024 | |
121.91.88.0/21 | 2,048 | |
121.91.136.0/21 | 2,048 | |
136.143.224.0/20 | 4,096 | |
162.219.32.0/21 | 2,048 | |
162.219.80.0/21 | 2,048 | |
162.245.124.0/22 | 1,024 | |
162.247.4.0/22 | 1,024 | |
162.255.48.0/22 | 1,024 | |
202.77.16.0/21 | 2,048 | |
203.160.64.0/19 | 8,192 | |
204.110.8.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2401:8a00::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
