AS14080 Latin American and Caribbean IP Address Regional Registry
General Info - AS14080
523,264
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2800:480::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2800:482::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2800:484::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:800::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:b00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:d00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:1000::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:1400::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:1f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:2200::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:2400::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:2600::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:2800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:2c00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:2e00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:3000::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2800:484:3800::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:3a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:3c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:4000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2800:484:5000::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:5600::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:5e00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:6000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:6400::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:7200::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:7400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:7800::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:8300::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:8a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:9200::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:9400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:9800::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:9c00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:b500::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:b600::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:b900::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:ba00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:bc00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:be00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:c200::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:c500::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:c700::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:c900::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:ca00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:cc00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:d400::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:d700::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:d900::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:da00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:dd00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:de00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:484:e100::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:e300::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:e400::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:e600::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:ed00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:ef00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:f000::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:484:f400::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:fc00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:484:fe00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:485::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2800:486::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:486:400::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:486:600::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:486:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:486:1600::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:486:1800::/40 | 309,485,009,821,345,068,724,781,056 | |
2800:486:1a00::/39 | 618,970,019,642,690,137,449,562,112 | |
2800:486:1c00::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2800:486:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2800:486:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2800:486:8000::/33 | 39,614,081,257,132,168,796,771,975,168 | |
2800:800:200::/41 | 154,742,504,910,672,534,362,390,528 | |
2800:800:280::/43 | 38,685,626,227,668,133,590,597,632 | |
2800:800:2a0::/44 | 19,342,813,113,834,066,795,298,816 | |
2800:800:2b0::/46 | 4,835,703,278,458,516,698,824,704 | |
2800:800:660::/43 | 38,685,626,227,668,133,590,597,632 | |
2800:800:6a0::/43 | 38,685,626,227,668,133,590,597,632 | |
2800:800:930::/48 | 1,208,925,819,614,629,174,706,176 | |
2800:800:940::/48 | 1,208,925,819,614,629,174,706,176 | |
2800:800:950::/48 | 1,208,925,819,614,629,174,706,176 | |
2800:800:960::/48 | 1,208,925,819,614,629,174,706,176 | |
2800:800:970::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:0:390::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:10:c800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:10:d800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:13:6800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:19:1800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:19:9800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1e:6800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1f:8800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:10c::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:112::/40 | 309,485,009,821,345,068,724,781,056 | |
2801:11c:e1::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:125::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:152::/40 | 309,485,009,821,345,068,724,781,056 | |
2801:15c::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:172::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:179::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:19c:10::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1b4::/46 | 4,835,703,278,458,516,698,824,704 | |
2801:1c8::/47 | 2,417,851,639,229,258,349,412,352 | |
2801:1c8:1f::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1c8:20::/47 | 2,417,851,639,229,258,349,412,352 | |
2801:1c8:22::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1c8:24::/46 | 4,835,703,278,458,516,698,824,704 | |
2801:1c8:28::/46 | 4,835,703,278,458,516,698,824,704 | |
2801:1c8:2c::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1c8:2e::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1c8:30::/44 | 19,342,813,113,834,066,795,298,816 | |
2801:1f6::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1f8::/48 | 1,208,925,819,614,629,174,706,176 | |
2803:3250:8002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a10:7404::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
