AS18106 ViewQwest Pte Ltd
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
43.230.96.0/22 | 1,024 | |
45.121.84.0/22 | 1,024 | |
103.4.196.0/22 | 1,024 | |
103.7.68.0/22 | 1,024 | |
103.26.220.0/22 | 1,024 | |
103.60.60.0/22 | 1,024 | |
103.208.176.0/22 | 1,024 | |
103.247.108.0/22 | 1,024 | |
132.147.64.0/18 | 16,384 | |
137.59.184.0/22 | 1,024 | |
162.246.200.0/22 | 1,024 | |
163.47.89.0/24 | 256 | |
185.5.132.0/23 | 512 | |
195.133.128.0/21 | 2,048 | |
195.133.136.0/22 | 1,024 | |
195.133.141.0/24 | 256 | |
195.133.142.0/23 | 512 | |
202.55.64.0/20 | 4,096 | |
202.55.80.0/23 | 512 | |
202.55.83.0/24 | 256 | |
202.55.84.0/22 | 1,024 | |
202.55.88.0/21 | 2,048 | |
202.73.36.0/24 | 256 | |
202.83.96.0/20 | 4,096 | |
206.166.202.0/23 | 512 | |
223.27.137.0/24 | 256 | |
223.27.138.0/24 | 256 | |
223.27.140.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2001:d98::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:d98:8::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:d98:c::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:d98:e:7:0:1000::/84 | 17,592,186,044,416 | |
2001:d98:e:7::20/128 | 1 | |
2001:d98:e:7::1000/116 | 4,096 | |
2001:d98:e:8::/61 | 147,573,952,589,676,412,928 | |
2001:d98:e:7:40::/74 | 18,014,398,509,481,984 | |
2001:d98:e:7::10:0/108 | 1,048,576 | |
2001:d98:e:7::8000/113 | 32,768 | |
2001:d98:e:7:0:8000::/81 | 140,737,488,355,328 | |
2001:d98:e:4::/63 | 36,893,488,147,419,103,232 | |
2001:d98:e:7::28/125 | 8 | |
2001:d98:e:7::8:0/109 | 524,288 | |
2001:d98:e:7:0:10::/92 | 68,719,476,736 | |
2001:d98:e:7:4000::/66 | 4,611,686,018,427,387,904 | |
2001:d98:e:7::800:0/101 | 134,217,728 | |
2001:d98:e:7:0:800::/85 | 8,796,093,022,208 | |
2001:d98:e:6::/64 | 18,446,744,073,709,551,616 | |
2001:d98:e:7:0:100::/88 | 1,099,511,627,776 | |
2001:d98:e:7:4::/78 | 1,125,899,906,842,624 | |
2001:d98:e:7::40/122 | 64 | |
2001:d98:e:80::/57 | 2,361,183,241,434,822,606,848 | |
2001:d98:e:7:80::/73 | 36,028,797,018,963,968 | |
2001:d98:e:7::26/127 | 2 | |
2001:d98:e:7:0:8::/93 | 34,359,738,368 | |
2001:d98:e:7::4000/114 | 16,384 | |
2001:d98:e:7:0:80::/89 | 549,755,813,888 | |
2001:d98:e:7::200/119 | 512 | |
2001:d98:e:7:0:400::/86 | 4,398,046,511,104 | |
2001:d98:e:7::800/117 | 2,048 | |
2001:d98:e:7::40:0/106 | 4,194,304 | |
2001:d98:e:7::24/128 | 1 | |
2001:d98:e:7:200::/71 | 144,115,188,075,855,872 | |
2001:d98:e:7:800::/69 | 576,460,752,303,423,488 | |
2001:d98:e:7::100:0/104 | 16,777,216 | |
2001:d98:e:7:1000::/68 | 1,152,921,504,606,846,976 | |
2001:d98:e:7:2000::/67 | 2,305,843,009,213,693,952 | |
2001:d98:e:7::8000:0/97 | 2,147,483,648 | |
2001:d98:e:7::30/124 | 16 | |
2001:d98:e:7:0:4::/94 | 17,179,869,184 | |
2001:d98:e:10::/60 | 295,147,905,179,352,825,856 | |
2001:d98:e:7::100/120 | 256 | |
2001:d98:e:7:0:4000::/82 | 70,368,744,177,664 | |
2001:d98:e:7::/123 | 32 | |
2001:d98:e:7:8::/77 | 2,251,799,813,685,248 | |
2001:d98:e:7::1:0/112 | 65,536 | |
2001:d98:e:7::4:0/110 | 262,144 | |
2001:d98:e:7::2000:0/99 | 536,870,912 | |
2001:d98:e:7:10::/76 | 4,503,599,627,370,496 | |
2001:d98:e:7:2::/79 | 562,949,953,421,312 | |
2001:d98:e:7:20::/75 | 9,007,199,254,740,992 | |
2001:d98:e:7::400/118 | 1,024 | |
2001:d98:e:7::2:0/111 | 131,072 | |
2001:d98:e:7:0:2000::/83 | 35,184,372,088,832 | |
2001:d98:e:7::1000:0/100 | 268,435,456 | |
2001:d98:e:40::/58 | 1,180,591,620,717,411,303,424 | |
2001:d98:e:100::/56 | 4,722,366,482,869,645,213,696 | |
2001:d98:e:7:0:200::/87 | 2,199,023,255,552 | |
2001:d98:e:7:0:2::/95 | 8,589,934,592 | |
2001:d98:e:7::22/127 | 2 | |
2001:d98:e:7:0:40::/90 | 274,877,906,944 | |
2001:d98:e:7::2000/115 | 8,192 | |
2001:d98:e:7::400:0/102 | 67,108,864 | |
2001:d98:e:7::80:0/105 | 8,388,608 | |
2001:d98:e:7::4000:0/98 | 1,073,741,824 | |
2001:d98:e:7::80/121 | 128 | |
2001:d98:e:7:100::/72 | 72,057,594,037,927,936 | |
2001:d98:e::/62 | 73,786,976,294,838,206,464 | |
2001:d98:e:7:1::/80 | 281,474,976,710,656 | |
2001:d98:e:7:400::/70 | 288,230,376,151,711,744 | |
2001:d98:e:7:0:1::/96 | 4,294,967,296 | |
2001:d98:e:7::20:0/107 | 2,097,152 | |
2001:d98:e:20::/59 | 590,295,810,358,705,651,712 | |
2001:d98:e:7::200:0/103 | 33,554,432 | |
2001:d98:e:7:8000::/65 | 9,223,372,036,854,775,808 | |
2001:d98:e:7:0:20::/91 | 137,438,953,472 | |
2001:d98:e:200::/55 | 9,444,732,965,739,290,427,392 | |
2001:d98:e:400::/54 | 18,889,465,931,478,580,854,784 | |
2001:d98:e:800::/53 | 37,778,931,862,957,161,709,568 | |
2001:d98:e:1000::/52 | 75,557,863,725,914,323,419,136 | |
2001:d98:e:2000::/51 | 151,115,727,451,828,646,838,272 | |
2001:d98:e:4000::/50 | 302,231,454,903,657,293,676,544 | |
2001:d98:e:8000::/49 | 604,462,909,807,314,587,353,088 | |
2001:d98:f::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:d98:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:d98:20::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:d98:28::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:d98:29:0:20::/75 | 9,007,199,254,740,992 | |
2001:d98:29::4:0:0/94 | 17,179,869,184 | |
2001:d98:29::40/122 | 64 | |
2001:d98:29:4::/62 | 73,786,976,294,838,206,464 | |
2001:d98:29:0:200::/71 | 144,115,188,075,855,872 | |
2001:d98:29::10/124 | 16 | |
2001:d98:29:0:100::/72 | 72,057,594,037,927,936 | |
2001:d98:29::100:0/104 | 16,777,216 | |
2001:d98:29:2::/63 | 36,893,488,147,419,103,232 | |
2001:d98:29:0:1::/80 | 281,474,976,710,656 | |
2001:d98:29::4/126 | 4 | |
2001:d98:29::400/118 | 1,024 | |
2001:d98:29:0:2::/79 | 562,949,953,421,312 | |
2001:d98:29:40::/58 | 1,180,591,620,717,411,303,424 | |
2001:d98:29:80::/57 | 2,361,183,241,434,822,606,848 | |
2001:d98:29::80/121 | 128 | |
2001:d98:29::8/125 | 8 | |
2001:d98:29::1:0/112 | 65,536 | |
2001:d98:29:0:8::/77 | 2,251,799,813,685,248 | |
2001:d98:29:0:4000::/66 | 4,611,686,018,427,387,904 | |
2001:d98:29::4:0/110 | 262,144 | |
2001:d98:29:0:800::/69 | 576,460,752,303,423,488 | |
2001:d98:29::2:0:0/95 | 8,589,934,592 | |
2001:d98:29::20:0/107 | 2,097,152 | |
2001:d98:29::4000:0/98 | 1,073,741,824 | |
2001:d98:29::800/117 | 2,048 | |
2001:d98:29::40:0/106 | 4,194,304 | |
2001:d98:29::20/123 | 32 | |
2001:d98:29::2/127 | 2 | |
2001:d98:29::4000/114 | 16,384 | |
2001:d98:29::20:0:0/91 | 137,438,953,472 | |
2001:d98:29::80:0:0/89 | 549,755,813,888 | |
2001:d98:29::10:0/108 | 1,048,576 | |
2001:d98:29::400:0:0/86 | 4,398,046,511,104 | |
2001:d98:29::400:0/102 | 67,108,864 | |
2001:d98:29:0:80::/73 | 36,028,797,018,963,968 | |
2001:d98:29::800:0:0/85 | 8,796,093,022,208 | |
2001:d98:29:0:1000::/68 | 1,152,921,504,606,846,976 | |
2001:d98:29::8:0:0/93 | 34,359,738,368 | |
2001:d98:29::80:0/105 | 8,388,608 | |
2001:d98:29:0:4::/78 | 1,125,899,906,842,624 | |
2001:d98:29::8:0/109 | 524,288 | |
2001:d98:29:100::/56 | 4,722,366,482,869,645,213,696 | |
2001:d98:29::100:0:0/88 | 1,099,511,627,776 | |
2001:d98:29::8000:0:0/81 | 140,737,488,355,328 | |
2001:d98:29::40:0:0/90 | 274,877,906,944 | |
2001:d98:29:0:8000::/65 | 9,223,372,036,854,775,808 | |
2001:d98:29::2000:0/99 | 536,870,912 | |
2001:d98:29::10:0:0/92 | 68,719,476,736 | |
2001:d98:29::1000:0:0/84 | 17,592,186,044,416 | |
2001:d98:29::200:0/103 | 33,554,432 | |
2001:d98:29:1::/64 | 18,446,744,073,709,551,616 | |
2001:d98:29:0:40::/74 | 18,014,398,509,481,984 | |
2001:d98:29:0:10::/76 | 4,503,599,627,370,496 | |
2001:d98:29::2000:0:0/83 | 35,184,372,088,832 | |
2001:d98:29:10::/60 | 295,147,905,179,352,825,856 | |
2001:d98:29::2:0/111 | 131,072 | |
2001:d98:29:8::/61 | 147,573,952,589,676,412,928 | |
2001:d98:29::8000:0/97 | 2,147,483,648 | |
2001:d98:29::100/120 | 256 | |
2001:d98:29::1000/116 | 4,096 | |
2001:d98:29:0:400::/70 | 288,230,376,151,711,744 | |
2001:d98:29:0:2000::/67 | 2,305,843,009,213,693,952 | |
2001:d98:29::4000:0:0/82 | 70,368,744,177,664 | |
2001:d98:29::1:0:0/96 | 4,294,967,296 | |
2001:d98:29::1000:0/100 | 268,435,456 | |
2001:d98:29::800:0/101 | 134,217,728 | |
2001:d98:29::200:0:0/87 | 2,199,023,255,552 | |
2001:d98:29::2000/115 | 8,192 | |
2001:d98:29::200/119 | 512 | |
2001:d98:29:20::/59 | 590,295,810,358,705,651,712 | |
2001:d98:29::8000/113 | 32,768 | |
2001:d98:29:200::/55 | 9,444,732,965,739,290,427,392 | |
2001:d98:29:400::/54 | 18,889,465,931,478,580,854,784 | |
2001:d98:29:800::/53 | 37,778,931,862,957,161,709,568 | |
2001:d98:29:1000::/52 | 75,557,863,725,914,323,419,136 | |
2001:d98:29:2000::/51 | 151,115,727,451,828,646,838,272 | |
2001:d98:29:4000::/50 | 302,231,454,903,657,293,676,544 | |
2001:d98:29:8000::/49 | 604,462,909,807,314,587,353,088 | |
2001:d98:2a::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:d98:2c::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:d98:30::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:d98:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:d98:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:d98:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:d98:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:d98:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:d98:800::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:d98:c00::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:d98:d00:40::/58 | 1,180,591,620,717,411,303,424 | |
2001:d98:d00:3::/64 | 18,446,744,073,709,551,616 | |
2001:d98:d00:80::/57 | 2,361,183,241,434,822,606,848 | |
2001:d98:d00::/63 | 36,893,488,147,419,103,232 | |
2001:d98:d00:20::/59 | 590,295,810,358,705,651,712 | |
2001:d98:d00:100::/56 | 4,722,366,482,869,645,213,696 | |
2001:d98:d00:10::/60 | 295,147,905,179,352,825,856 | |
2001:d98:d00:8::/61 | 147,573,952,589,676,412,928 | |
2001:d98:d00:4::/62 | 73,786,976,294,838,206,464 | |
2001:d98:d00:200::/55 | 9,444,732,965,739,290,427,392 | |
2001:d98:d00:400::/54 | 18,889,465,931,478,580,854,784 | |
2001:d98:d00:800::/53 | 37,778,931,862,957,161,709,568 | |
2001:d98:d00:1000::/52 | 75,557,863,725,914,323,419,136 | |
2001:d98:d00:2000::/51 | 151,115,727,451,828,646,838,272 | |
2001:d98:d00:4000::/50 | 302,231,454,903,657,293,676,544 | |
2001:d98:d00:8000::/49 | 604,462,909,807,314,587,353,088 | |
2001:d98:d01::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:d98:d02::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:d98:d04::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:d98:d08::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:d98:d10::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:d98:d20::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:d98:d40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:d98:d80::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:d98:e00:a::/63 | 36,893,488,147,419,103,232 | |
2001:d98:e00:80::/57 | 2,361,183,241,434,822,606,848 | |
2001:d98:e00:c::/62 | 73,786,976,294,838,206,464 | |
2001:d98:e00:8::/64 | 18,446,744,073,709,551,616 | |
2001:d98:e00:10::/60 | 295,147,905,179,352,825,856 | |
2001:d98:e00:100::/56 | 4,722,366,482,869,645,213,696 | |
2001:d98:e00::/61 | 147,573,952,589,676,412,928 | |
2001:d98:e00:40::/58 | 1,180,591,620,717,411,303,424 | |
2001:d98:e00:20::/59 | 590,295,810,358,705,651,712 | |
2001:d98:e00:200::/55 | 9,444,732,965,739,290,427,392 | |
2001:d98:e00:400::/54 | 18,889,465,931,478,580,854,784 | |
2001:d98:e00:800::/53 | 37,778,931,862,957,161,709,568 | |
2001:d98:e00:1000::/52 | 75,557,863,725,914,323,419,136 | |
2001:d98:e00:2000::/51 | 151,115,727,451,828,646,838,272 | |
2001:d98:e00:4000::/50 | 302,231,454,903,657,293,676,544 | |
2001:d98:e00:8000::/49 | 604,462,909,807,314,587,353,088 | |
2001:d98:e01::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:d98:e02::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:d98:e04::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:d98:e08::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:d98:e10::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:d98:e20::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:d98:e40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:d98:e80::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:d98:f00::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:d98:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:d98:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:d98:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:d98:8000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:d98:a000::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:d98:a005::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:d98:a006::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:d98:a008::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:d98:a010::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:d98:a020::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:d98:a040::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:d98:a080::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:d98:a100::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:d98:a200::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:d98:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:d98:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:d98:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:d98:c000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2402:7480::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:4280::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2602:ff4b::/36 | 4,951,760,157,141,521,099,596,496,896 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
