AS199707 ByteVirt LLC
General Info - AS199707
5,376
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
23.95.123.0/24 | 256 | |
31.58.68.0/24 | 256 | |
77.93.157.0/24 | 256 | |
79.99.78.0/24 | 256 | |
89.28.239.0/24 | 256 | |
89.34.227.0/24 | 256 | |
103.76.131.0/24 | 256 | |
109.176.19.0/24 | 256 | |
140.235.37.0/24 | 256 | |
140.235.38.0/23 | 512 | |
141.11.138.0/23 | 512 | |
147.79.20.0/24 | 256 | |
151.241.88.0/24 | 256 | |
151.242.188.0/23 | 512 | |
185.115.207.0/24 | 256 | |
199.48.247.0/24 | 256 | |
213.210.4.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2a12:bec0:160::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:162::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:164::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:166::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:168::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:16d::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:16e::/47 | 2,417,851,639,229,258,349,412,352 | |
2a12:bec0:680::/45 | 9,671,406,556,917,033,397,649,408 | |
2a12:bec0:688::/48 | 1,208,925,819,614,629,174,706,176 | |
2a12:bec0:68f::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
