AS200350 Yandex.Cloud LLC
General Info - AS200350
211,456
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
31.44.8.0/21 | 2,048 | |
37.230.168.0/23 | 512 | |
37.230.172.0/22 | 1,024 | |
37.230.188.0/22 | 1,024 | |
45.133.96.0/22 | 1,024 | |
45.159.136.0/22 | 1,024 | |
46.21.244.0/22 | 1,024 | |
46.243.209.0/24 | 256 | |
46.243.210.0/23 | 512 | |
46.243.212.0/24 | 256 | |
46.243.218.0/23 | 512 | |
51.250.0.0/17 | 32,768 | |
62.84.112.0/20 | 4,096 | |
81.26.176.0/20 | 4,096 | |
84.201.128.0/18 | 16,384 | |
84.252.128.0/20 | 4,096 | |
89.104.112.0/23 | 512 | |
89.169.128.0/18 | 16,384 | |
89.223.6.0/23 | 512 | |
89.223.9.0/24 | 256 | |
89.232.188.0/22 | 1,024 | |
91.105.194.0/23 | 512 | |
92.255.1.0/24 | 256 | |
92.255.3.0/24 | 256 | |
92.255.13.0/24 | 256 | |
92.255.15.0/24 | 256 | |
92.255.16.0/24 | 256 | |
92.255.58.0/23 | 512 | |
93.77.160.0/19 | 8,192 | |
103.76.52.0/22 | 1,024 | |
130.193.32.0/19 | 8,192 | |
158.160.0.0/16 | 65,536 | |
178.154.192.0/18 | 16,384 | |
178.170.222.0/24 | 256 | |
185.184.128.0/22 | 1,024 | |
185.206.164.0/22 | 1,024 | |
185.216.194.0/23 | 512 | |
188.72.110.0/23 | 512 | |
188.72.112.0/23 | 512 | |
193.32.216.0/22 | 1,024 | |
194.156.166.0/23 | 512 | |
194.156.184.0/23 | 512 | |
194.247.51.0/24 | 256 | |
213.165.192.0/19 | 8,192 | |
217.28.224.0/20 | 4,096 | |
217.198.168.0/21 | 2,048 |
Netblock | Number of IPs | |
---|---|---|
2a0d:d6c0::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
