AS204646 Web2Objects GmbH
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
2.58.12.0/23 | 512 | |
5.253.240.0/22 | 1,024 | |
45.10.234.0/23 | 512 | |
45.80.164.0/22 | 1,024 | |
45.82.222.0/24 | 256 | |
45.86.160.0/23 | 512 | |
45.89.210.0/23 | 512 | |
45.93.97.0/24 | 256 | |
45.93.98.0/23 | 512 | |
45.135.16.0/22 | 1,024 | |
45.142.80.0/22 | 1,024 | |
45.146.204.0/22 | 1,024 | |
45.147.184.0/22 | 1,024 | |
45.150.176.0/22 | 1,024 | |
45.153.40.0/22 | 1,024 | |
45.159.52.0/22 | 1,024 | |
83.136.221.0/24 | 256 | |
91.223.163.0/24 | 256 | |
91.239.64.0/24 | 256 | |
176.119.202.0/24 | 256 | |
185.134.220.0/22 | 1,024 | |
185.166.253.0/24 | 256 | |
185.244.10.0/24 | 256 | |
185.247.188.0/22 | 1,024 | |
185.253.196.0/22 | 1,024 | |
194.5.224.0/22 | 1,024 | |
194.213.13.0/24 | 256 | |
194.213.15.0/24 | 256 | |
194.213.17.0/24 | 256 | |
194.213.20.0/24 | 256 | |
195.234.99.0/24 | 256 | |
212.103.42.0/23 | 512 |
Netblock | Number of IPs | |
---|---|---|
2a09:6440::/29 | 633,825,300,114,114,700,748,351,602,688 | |
2a0d:2080::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
