AS2518 Biglobe Inc.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
27.127.0.0/17 | 32,768 | |
49.129.0.0/16 | 65,536 | |
60.236.0.0/14 | 262,144 | |
61.193.0.0/17 | 32,768 | |
61.203.0.0/17 | 32,768 | |
110.233.0.0/16 | 65,536 | |
111.168.0.0/15 | 131,072 | |
118.108.0.0/14 | 262,144 | |
119.238.0.0/15 | 131,072 | |
119.240.0.0/14 | 262,144 | |
119.244.0.0/16 | 65,536 | |
122.130.0.0/15 | 131,072 | |
122.132.0.0/14 | 262,144 | |
125.192.0.0/13 | 524,288 | |
133.200.0.0/13 | 524,288 | |
133.208.0.0/15 | 131,072 | |
202.225.0.0/16 | 65,536 | |
202.247.0.0/17 | 32,768 | |
203.136.0.0/16 | 65,536 | |
210.147.0.0/16 | 65,536 | |
210.151.128.0/17 | 32,768 | |
211.13.0.0/17 | 32,768 | |
211.135.128.0/17 | 32,768 | |
218.42.0.0/17 | 32,768 | |
218.227.0.0/16 | 65,536 | |
219.107.0.0/16 | 65,536 | |
220.102.0.0/16 | 65,536 | |
220.144.0.0/16 | 65,536 | |
221.170.0.0/15 | 131,072 |
Netblock | Number of IPs | |
---|---|---|
2001:260::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2404:7a80::/29 | 633,825,300,114,114,700,748,351,602,688 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
