AS262186 TV Azteca Sucursal Colombia
General Info - AS262186
81,920
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
38.191.204.0/22 | 1,024 | |
45.71.181.0/24 | 256 | |
45.71.182.0/23 | 512 | |
45.170.240.0/22 | 1,024 | |
45.173.8.0/24 | 256 | |
45.177.52.0/24 | 256 | |
45.180.112.0/24 | 256 | |
45.182.190.0/23 | 512 | |
45.183.40.0/24 | 256 | |
45.191.45.0/24 | 256 | |
45.191.47.0/24 | 256 | |
45.192.12.0/24 | 256 | |
138.0.116.0/22 | 1,024 | |
147.75.112.0/20 | 4,096 | |
177.93.32.0/19 | 8,192 | |
181.225.96.0/20 | 4,096 | |
186.96.96.0/19 | 8,192 | |
186.148.160.0/19 | 8,192 | |
186.179.96.0/20 | 4,096 | |
186.190.224.0/21 | 2,048 | |
190.2.208.0/21 | 2,048 | |
190.13.80.0/21 | 2,048 | |
191.97.0.0/20 | 4,096 | |
191.102.64.0/18 | 16,384 | |
192.144.112.0/22 | 1,024 | |
200.69.64.0/19 | 8,192 | |
201.46.124.0/23 | 512 | |
204.157.147.0/24 | 256 | |
209.14.112.0/21 | 2,048 | |
209.14.120.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2801:16:3800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:1e:e800::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:159:1::/48 | 1,208,925,819,614,629,174,706,176 | |
2801:159:2::/47 | 2,417,851,639,229,258,349,412,352 | |
2803:1a00::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2803:3960::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2803:6a60::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2803:e560::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2803:fe60::/32 | 79,228,162,514,264,337,593,543,950,336 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
