AS31500 Global Network Management Inc
General Info - AS31500
29,184
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
83.243.69.0/24 | 256 | |
91.108.35.0/24 | 256 | |
91.108.36.0/22 | 1,024 | |
91.108.40.0/24 | 256 | |
91.108.48.0/22 | 1,024 | |
91.108.55.0/24 | 256 | |
91.108.60.0/22 | 1,024 | |
91.212.88.0/24 | 256 | |
94.124.180.0/22 | 1,024 | |
95.140.80.0/22 | 1,024 | |
95.140.88.0/22 | 1,024 | |
95.140.93.0/24 | 256 | |
95.140.95.0/24 | 256 | |
95.161.80.0/23 | 512 | |
95.161.84.0/22 | 1,024 | |
95.161.94.0/24 | 256 | |
95.161.98.0/23 | 512 | |
95.161.106.0/23 | 512 | |
95.161.108.0/22 | 1,024 | |
95.161.112.0/21 | 2,048 | |
95.161.120.0/22 | 1,024 | |
95.161.124.0/24 | 256 | |
95.161.126.0/24 | 256 | |
95.161.128.0/21 | 2,048 | |
95.161.136.0/22 | 1,024 | |
95.161.240.0/21 | 2,048 | |
95.161.248.0/23 | 512 | |
95.161.251.0/24 | 256 | |
95.161.253.0/24 | 256 | |
95.161.254.0/23 | 512 | |
109.239.128.0/21 | 2,048 | |
109.239.138.0/23 | 512 | |
109.239.140.0/22 | 1,024 | |
178.18.224.0/22 | 1,024 | |
178.18.228.0/23 | 512 | |
178.18.230.0/24 | 256 | |
178.18.232.0/23 | 512 | |
178.18.234.0/24 | 256 | |
185.26.75.0/24 | 256 | |
185.182.12.0/23 | 512 | |
185.182.14.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2001:b28::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:b28:5::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:b28:6::/47 | 2,417,851,639,229,258,349,412,352 | |
2001:b28:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:b28:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:b28:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:b28:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:b28:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:b28:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:b28:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:b28:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:b28:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2001:b28:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:b28:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:b28:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:b28:8000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2001:b28:c000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2001:b28:e000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2001:b28:f000::/39 | 618,970,019,642,690,137,449,562,112 | |
2001:b28:f200::/43 | 38,685,626,227,668,133,590,597,632 | |
2001:b28:f220::/44 | 19,342,813,113,834,066,795,298,816 | |
2001:b28:f230::/45 | 9,671,406,556,917,033,397,649,408 | |
2001:b28:f238::/46 | 4,835,703,278,458,516,698,824,704 | |
2001:b28:f23e::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:b28:f240::/42 | 77,371,252,455,336,267,181,195,264 | |
2001:b28:f280::/41 | 154,742,504,910,672,534,362,390,528 | |
2001:b28:f300::/40 | 309,485,009,821,345,068,724,781,056 | |
2001:b28:f400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2001:b28:f800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:11d8::/32 | 79,228,162,514,264,337,593,543,950,336 | |
2a02:1e2::/31 | 158,456,325,028,528,675,187,087,900,672 | |
2a02:1e4::/30 | 316,912,650,057,057,350,374,175,801,344 | |
2a03:5f80::/45 | 9,671,406,556,917,033,397,649,408 | |
2a03:5f80:c::/46 | 4,835,703,278,458,516,698,824,704 | |
2a03:5f80:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a03:5f80:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a03:5f80:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a03:5f80:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a03:5f80:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a03:5f80:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a03:5f80:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a03:5f80:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a03:5f80:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a03:5f80:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a03:5f80:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a03:5f80:8000::/33 | 39,614,081,257,132,168,796,771,975,168 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
