AS47272 HyeHost Ltd
General Info - AS47272
512
9,223,372,036,854,775,808
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
23.172.120.0/24 | 256 | |
23.178.72.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2001:67c:d84::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:67c:d88::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:67c:d8c::/48 | 1,208,925,819,614,629,174,706,176 | |
2001:67c:d90::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f96d::/40 | 309,485,009,821,345,068,724,781,056 | |
2602:f96d:100::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f96d:200::/40 | 309,485,009,821,345,068,724,781,056 | |
2602:f96d:940::/42 | 77,371,252,455,336,267,181,195,264 | |
2602:f96d:980::/42 | 77,371,252,455,336,267,181,195,264 | |
2602:f96d:a00::/40 | 309,485,009,821,345,068,724,781,056 | |
2602:f96d:e00::/40 | 309,485,009,821,345,068,724,781,056 | |
2602:f96d:f00::/44 | 19,342,813,113,834,066,795,298,816 | |
2602:f96d:f71::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f96d:f72::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f96d:ffb::/48 | 1,208,925,819,614,629,174,706,176 | |
2602:f96d:ffd::/48 | 1,208,925,819,614,629,174,706,176 | |
2a06:1281:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a0a:6044::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:6044:2::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:6044:7::/48 | 1,208,925,819,614,629,174,706,176 | |
2a0a:6044:a::/47 | 2,417,851,639,229,258,349,412,352 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
