AS5522 Telia Lietuva AB
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
82.135.150.0/23 | 512 | |
85.206.40.0/22 | 1,024 | |
85.206.252.0/22 | 1,024 | |
88.118.0.0/19 | 8,192 | |
88.118.94.0/23 | 512 | |
88.119.180.0/24 | 256 | |
88.119.183.0/24 | 256 | |
194.176.56.0/24 | 256 | |
195.12.187.0/24 | 256 | |
195.22.173.0/24 | 256 | |
195.22.190.0/24 | 256 | |
212.47.118.0/24 | 256 | |
212.59.16.0/24 | 256 | |
212.59.19.0/24 | 256 | |
212.59.20.0/24 | 256 |
Netblock | Number of IPs | |
---|---|---|
2a00:1eb8:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:1eb8:6000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:1eb8:8000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a00:1eb8:a000::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1eb8:a004::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1eb8:a018::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:a020::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:a028::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1eb8:a032::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1eb8:a034::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1eb8:a038::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:a040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:1eb8:a080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:1eb8:a100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:1eb8:a200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:1eb8:a400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:1eb8:a800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:1eb8:b000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a00:1eb8:c000::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1eb8:c002::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1eb8:c005::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1eb8:c006::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1eb8:c009::/48 | 1,208,925,819,614,629,174,706,176 | |
2a00:1eb8:c00a::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1eb8:c00c::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1eb8:c010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:1eb8:c020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:1eb8:c040::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:1eb8:c060::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:1eb8:c080::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:1eb8:c0fc::/46 | 4,835,703,278,458,516,698,824,704 | |
2a00:1eb8:c100::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:1eb8:c270::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:c2d0::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:c300::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:1eb8:c400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:1eb8:c800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:1eb8:d000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a00:1eb8:e006::/47 | 2,417,851,639,229,258,349,412,352 | |
2a00:1eb8:e008::/45 | 9,671,406,556,917,033,397,649,408 | |
2a00:1eb8:e010::/44 | 19,342,813,113,834,066,795,298,816 | |
2a00:1eb8:e020::/43 | 38,685,626,227,668,133,590,597,632 | |
2a00:1eb8:e040::/42 | 77,371,252,455,336,267,181,195,264 | |
2a00:1eb8:e080::/41 | 154,742,504,910,672,534,362,390,528 | |
2a00:1eb8:e100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a00:1eb8:e200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a00:1eb8:e400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a00:1eb8:e800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a00:1eb8:f000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a02:118:3::/48 | 1,208,925,819,614,629,174,706,176 | |
2a02:118:4::/46 | 4,835,703,278,458,516,698,824,704 | |
2a02:118:8::/45 | 9,671,406,556,917,033,397,649,408 | |
2a02:118:10::/44 | 19,342,813,113,834,066,795,298,816 | |
2a02:118:20::/43 | 38,685,626,227,668,133,590,597,632 | |
2a02:118:40::/42 | 77,371,252,455,336,267,181,195,264 | |
2a02:118:80::/41 | 154,742,504,910,672,534,362,390,528 | |
2a02:118:100::/40 | 309,485,009,821,345,068,724,781,056 | |
2a02:118:200::/39 | 618,970,019,642,690,137,449,562,112 | |
2a02:118:400::/38 | 1,237,940,039,285,380,274,899,124,224 | |
2a02:118:800::/37 | 2,475,880,078,570,760,549,798,248,448 | |
2a02:118:1000::/36 | 4,951,760,157,141,521,099,596,496,896 | |
2a02:118:2000::/35 | 9,903,520,314,283,042,199,192,993,792 | |
2a02:118:4000::/34 | 19,807,040,628,566,084,398,385,987,584 | |
2a02:118:8000::/33 | 39,614,081,257,132,168,796,771,975,168 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
