AS6714 T-Mobile Polska S.A.
IP Address Ranges
Netblock | Number of IPs | |
---|---|---|
217.8.160.0/21 | 2,048 | |
217.8.168.0/22 | 1,024 | |
217.8.172.0/23 | 512 | |
217.8.174.0/24 | 256 | |
217.8.176.0/20 | 4,096 | |
217.153.0.0/18 | 16,384 | |
217.153.64.0/19 | 8,192 | |
217.153.96.0/20 | 4,096 | |
217.153.112.0/22 | 1,024 | |
217.153.117.0/24 | 256 | |
217.153.118.0/23 | 512 | |
217.153.120.0/23 | 512 | |
217.153.123.0/24 | 256 | |
217.153.124.0/23 | 512 | |
217.153.127.0/24 | 256 | |
217.153.128.0/20 | 4,096 | |
217.153.144.0/21 | 2,048 | |
217.153.152.0/23 | 512 | |
217.153.156.0/22 | 1,024 | |
217.153.160.0/19 | 8,192 | |
217.153.192.0/18 | 16,384 |
Netblock | Number of IPs | |
---|---|---|
2001:4190:8032::/48 | 1,208,925,819,614,629,174,706,176 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.
